Standings

Match Standings

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 AKARI CHARGERS 0 0 0 0 0 0 0.000 0 0 0.000
2 CAPITAL1 SOLAR SPIKERS 0 0 0 0 0 0 0.000 0 0 0.000
3 CHERY TIGGO CROSSOVERS 0 0 0 0 0 0 0.000 0 0 0.000
4 CHOCO MUCHO FLYING TITANS 0 0 0 0 0 0 0.000 0 0 0.000
5 CIGNAL HD SPIKERS 0 0 0 0 0 0 0.000 0 0 0.000
6 CREAMLINE COOL SMASHERS 0 0 0 0 0 0 0.000 0 0 0.000
7 FARM FRESH FOXIES 0 0 0 0 0 0 0.000 0 0 0.000
8 GALERIES TOWER HIGHRISERS 0 0 0 0 0 0 0.000 0 0 0.000
9 NXLED CHAMELEONS 0 0 0 0 0 0 0.000 0 0 0.000
10 PETRO GAZZ ANGELS 0 0 0 0 0 0 0.000 0 0 0.000
11 PLDT HOME FIBR HIGH SPEED HITTERS 0 0 0 0 0 0 0.000 0 0 0.000
12 STRONG GROUP ATHLETICS 0 0 0 0 0 0 0.000 0 0 0.000
Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 CHOCO MUCHO FLYING TITANS 3 0 8 3 9 3 3.000 274 257 1.066
2 CREAMLINE COOL SMASHERS 2 1 7 3 8 4 2.000 285 256 1.113
3 PETRO GAZZ ANGELS 1 2 3 3 5 7 0.714 282 279 1.011
4 CHERY TIGGO CROSSOVERS 0 3 0 3 1 9 0.111 196 245 0.800

Finals

HOME TEAM

CTC

0
vs
0
AWAY TEAM

PGA

Finals

HOME TEAM

CMF

0
vs
0
AWAY TEAM

CCS

Arena plus
Arena plus
Fabriano
Milcu