Standings

Match Standings

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 PETRO GAZZ ANGELS 9 2 28 11 31 9 3.444 936 779 1.202
2 CHOCO MUCHO FLYING TITANS 9 2 26 11 29 11 2.636 921 771 1.195
3 CHERY TIGGO CROSSOVERS 9 2 25 11 28 11 2.546 899 781 1.151
4 CREAMLINE COOL SMASHERS 8 3 24 11 27 13 2.077 946 831 1.138
5 PLDT HOME FIBR HIGH SPEED HITTERS 8 3 23 11 25 12 2.083 859 726 1.183
6 CIGNAL HD SPIKERS 7 4 22 11 23 14 1.643 859 747 1.150
7 AKARI CHARGERS 5 6 15 11 17 18 0.944 767 750 1.023
8 NXLED CHAMELEONS 4 7 11 11 14 23 0.609 794 834 0.952
9 FARM FRESH FOXIES 3 8 11 11 14 24 0.583 785 863 0.910
10 GALERIES TOWER HIGHRISERS 3 8 9 11 11 26 0.423 689 832 0.828
11 CAPITAL1 SOLAR SPIKERS 1 10 4 11 5 37 0.135 631 860 0.734
12 STRONG GROUP ATHLETICS 0 11 0 11 1 33 0.030 532 844 0.630

Semifinals

HOME TEAM

0
vs
0
AWAY TEAM

Semifinals

HOME TEAM

CMF

0
vs
0
AWAY TEAM

CCS

Semifinals

HOME TEAM

CMF

0
vs
0
AWAY TEAM

PGA

Semifinals

HOME TEAM

CTC

0
vs
0
AWAY TEAM

CMF

Semifinals

HOME TEAM

CTC

0
vs
0
AWAY TEAM

CCS

Semifinals

HOME TEAM

CTC

0
vs
0
AWAY TEAM

PGA

Semifinals

HOME TEAM

CCS

0
vs
0
AWAY TEAM

PGA

Finals

HOME TEAM

0
vs
0
AWAY TEAM

Finals

HOME TEAM

0
vs
0
AWAY TEAM

Arena plus
Arena plus
Fabriano
Milcu