Match Standings
Rank | Team Name | W | L | Total Points |
Total Games |
Set Win |
Set Loss |
Set Ratio |
Points Win |
Points Loss |
Points Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CIGNAL HD SPIKERS | 4 | 0 | 12 | 4 | 12 | 2 | 6.000 | 340 | 283 | 1.201 |
2 | CREAMLINE COOL SMASHERS | 3 | 0 | 9 | 3 | 9 | 1 | 9.000 | 256 | 208 | 1.231 |
3 | PLDT HOME FIBER HIGH SPEED HITTERS | 3 | 1 | 9 | 4 | 10 | 4 | 2.500 | 331 | 298 | 1.111 |
4 | PETRO GAZZ ANGELS | 3 | 1 | 9 | 4 | 9 | 4 | 2.250 | 315 | 288 | 1.094 |
5 | CHERY TIGGO CROSSOVERS | 3 | 1 | 8 | 4 | 10 | 6 | 1.667 | 361 | 336 | 1.074 |
6 | ZUS Thunderbelles | 2 | 2 | 6 | 4 | 8 | 7 | 1.143 | 341 | 325 | 1.049 |
7 | FARM FRESH FOXIES | 2 | 2 | 6 | 4 | 6 | 7 | 0.857 | 275 | 297 | 0.926 |
8 | AKARI CHARGERS | 2 | 3 | 6 | 5 | 6 | 11 | 0.546 | 383 | 400 | 0.958 |
9 | CHOCO MUCHO FLYING TITANS | 2 | 3 | 5 | 5 | 9 | 12 | 0.750 | 473 | 487 | 0.971 |
10 | GALERIES TOWER HIGHRISERS | 1 | 4 | 4 | 5 | 6 | 12 | 0.500 | 392 | 425 | 0.922 |
11 | CAPITAL1 SOLAR SPIKERS | 1 | 4 | 4 | 5 | 6 | 13 | 0.462 | 394 | 439 | 0.898 |
12 | NXLED CHAMELEONS | 0 | 5 | 0 | 5 | 3 | 15 | 0.200 | 363 | 438 | 0.829 |
Rank | Team Name | W | L | Total Points |
Total Games |
Set Win |
Set Loss |
Set Ratio |
Points Win |
Points Loss |
Points Ratio |
---|
Finals
TBD
0
vs
0
TBD
Best of 3 Series