Standings

Match Standings

Pool A

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 PLDT HOME FIBER HIGH SPEED HITTERS 3 0 9 3 9 1 9.000 250 198 1.263
2 NXLED CHAMELEONS 3 0 8 3 9 3 3.000 282 263 1.072
3 FARM FRESH FOXIES 2 1 6 3 6 4 1.500 239 236 1.013
4 PETRO GAZZ ANGELS 1 3 4 4 5 9 0.556 294 321 0.916
5 CHOCO MUCHO FLYING TITANS 1 3 3 4 6 10 0.600 354 385 0.920
6 GALERIES TOWER HIGHRISERS 0 3 0 3 1 9 0.111 224 240 0.933

Pool B

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 CIGNAL HD SPIKERS 4 1 12 5 13 4 3.250 395 366 1.079
2 CREAMLINE COOL SMASHERS 3 2 10 5 11 8 1.375 439 397 1.106
3 CHERY TIGGO CROSSOVERS 3 1 8 4 10 7 1.429 391 347 1.127
4 AKARI CHARGERS 2 3 6 5 9 11 0.818 420 460 0.913
5 ZUS Thunderbelles 2 2 5 4 9 10 0.900 410 406 1.010
6 CAPITAL1 SOLAR SPIKERS 0 5 1 5 3 15 0.200 353 432 0.817

Quarterfinals

HOME TEAM

TBD

0
vs
0
AWAY TEAM

TBD

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 PETRO GAZZ ANGELS 3 0 9 3 9 2 4.500 272 232 1.172
2 CREAMLINE COOL SMASHERS 2 1 6 3 7 3 2.333 236 201 1.174
3 AKARI CHARGERS 1 2 2 3 3 8 0.375 224 256 0.875
4 CHOCO MUCHO FLYING TITANS 0 3 1 3 3 9 0.333 241 284 0.849

Final Round

HOME TEAM

TBD

0
vs
0
AWAY TEAM

TBD

PVL
Arena plus
Fabriano
Milcu