Standings

Match Standings

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 CHOCO MUCHO FLYING TITANS 2 0 5 2 6 2 3.000 180 152 1.184
2 NXLED CHAMELEONS 1 0 3 1 3 0 MAX 75 54 1.389
3 CREAMLINE COOL SMASHERS 1 0 3 1 3 0 MAX 75 57 1.316
4 FARM FRESH FOXIES 1 0 3 1 3 0 MAX 75 60 1.250
5 CAPITAL1 SOLAR SPIKERS 1 1 3 2 5 5 1.000 214 215 0.995
6 AKARI CHARGERS 0 2 1 2 2 6 0.333 167 194 0.861
7 GALERIES TOWER HIGHRISERS 0 1 0 1 0 3 0.000 60 75 0.800
8 ZUS COFFEE THUNDERBELLES 0 1 0 1 0 3 0.000 57 75 0.760
9 PLDT HOME FIBER HIGH SPEED HITTERS 0 1 0 1 0 3 0.000 54 75 0.720

To be determined.

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
2 CREAMLINE COOL SMASHERS 2 1 5 3 7 6 1.167 270 289 0.934
3 PLDT HOME FIBER HIGH SPEED HITTERS 1 2 4 3 6 6 1.000 276 266 1.038
4 FARM FRESH FOXIES 1 2 3 3 5 7 0.714 245 277 0.885

Battle for 2nd Runner-Up

HOME TEAM

TBD

0
vs
0
AWAY TEAM

TBD

PVL