Standings

Match Standings

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 PETRO GAZZ ANGELS 5 1 15 6 15 5 3.000 477 427 1.117
2 CIGNAL HD SPIKERS 4 1 12 5 12 5 2.400 398 358 1.112
3 CREAMLINE COOL SMASHERS 4 0 11 4 12 3 4.000 367 322 1.140
4 CHERY TIGGO CROSSOVERS 4 2 10 6 14 11 1.273 557 536 1.039
5 PLDT HOME FIBER HIGH SPEED HITTERS 3 2 9 5 11 7 1.571 412 385 1.070
6 AKARI CHARGERS 3 3 9 6 9 12 0.750 481 487 0.988
7 CHOCO MUCHO FLYING TITANS 3 3 7 6 12 14 0.857 584 592 0.987
8 ZUS Thunderbelles 2 3 7 5 10 10 1.000 455 436 1.044
9 FARM FRESH FOXIES 2 3 7 5 8 10 0.800 380 408 0.931
10 GALERIES TOWER HIGHRISERS 1 5 5 6 8 15 0.533 494 534 0.925
11 CAPITAL1 SOLAR SPIKERS 1 4 4 5 6 13 0.462 394 439 0.898
12 NXLED CHAMELEONS 0 5 0 5 3 15 0.200 363 438 0.829
Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio

Finals

HOME TEAM

TBD

0
vs
0
AWAY TEAM

TBD

PVL
Arena plus
Fabriano
Milcu