Standings

Match Standings

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 CREAMLINE COOL SMASHERS 4 1 12 5 13 5 2.600 442 389 1.136
2 NXLED CHAMELEONS 4 0 11 4 12 4 3.000 378 317 1.192
3 CHOCO MUCHO FLYING TITANS 3 2 9 5 12 9 1.333 476 437 1.089
4 FARM FRESH FOXIES 3 2 9 5 13 10 1.300 495 492 1.006
5 PLDT HOME FIBER HIGH SPEED HITTERS 3 2 9 5 9 8 1.125 384 384 1.000
6 AKARI CHARGERS 2 3 7 5 10 11 0.909 460 466 0.987
7 CAPITAL1 SOLAR SPIKERS 2 3 5 5 9 13 0.692 472 487 0.969
8 GALERIES TOWER HIGHRISERS 1 4 2 5 6 14 0.429 401 476 0.842
9 ZUS COFFEE THUNDERBELLES 0 5 2 5 5 15 0.333 391 451 0.867

To be determined.

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
2 CREAMLINE COOL SMASHERS 2 1 5 3 7 6 1.167 270 289 0.934
3 PLDT HOME FIBER HIGH SPEED HITTERS 1 2 4 3 6 6 1.000 276 266 1.038
4 FARM FRESH FOXIES 1 2 3 3 5 7 0.714 245 277 0.885

Battle for 2nd Runner-Up

HOME TEAM

TBD

0
vs
0
AWAY TEAM

TBD

PVL