Standings

Match Standings

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 PETRO GAZZ ANGELS 6 1 17 7 18 7 2.571 582 522 1.115
2 CIGNAL HD SPIKERS 5 1 15 6 15 5 3.000 473 414 1.143
3 CREAMLINE COOL SMASHERS 5 0 14 5 15 3 5.000 442 378 1.169
4 PLDT HOME FIBER HIGH SPEED HITTERS 4 2 12 6 14 7 2.000 487 438 1.112
5 CHERY TIGGO CROSSOVERS 4 3 11 7 16 14 1.143 652 641 1.017
6 CHOCO MUCHO FLYING TITANS 4 3 9 7 15 16 0.938 689 695 0.991
7 FARM FRESH FOXIES 3 3 10 6 11 10 1.100 456 475 0.960
8 AKARI CHARGERS 3 4 9 7 9 15 0.600 534 562 0.950
9 ZUS Thunderbelles 2 4 8 6 12 13 0.923 558 541 1.031
10 GALERIES TOWER HIGHRISERS 1 6 5 7 8 18 0.444 550 609 0.903
11 CAPITAL1 SOLAR SPIKERS 1 5 4 6 6 16 0.375 450 514 0.876
12 NXLED CHAMELEONS 0 6 0 6 3 18 0.167 430 514 0.837
Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio

Finals

HOME TEAM

TBD

0
vs
0
AWAY TEAM

TBD

PVL
Arena plus
Fabriano
Milcu