Standings

Match Standings

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 CREAMLINE COOL SMASHERS 11 0 32 11 33 7 4.714 977 786 1.243
2 CHOCO MUCHO FLYING TITANS 10 1 29 11 31 7 4.429 899 724 1.242
3 CIGNAL HD SPIKERS 8 3 25 11 26 15 1.733 947 842 1.125
4 CHERY TIGGO CROSSOVERS 8 3 22 11 26 16 1.625 946 916 1.033
5 PLDT HOME FIBR HIGH SPEED HITTERS 7 4 21 11 25 15 1.667 914 801 1.141
6 PETRO GAZZ ANGELS 6 5 20 11 25 17 1.471 941 900 1.046
7 AKARI CHARGERS 5 6 14 11 19 22 0.864 912 922 0.989
8 F2 LOGISTICS CARGO MOVERS 4 7 13 11 18 23 0.783 897 875 1.025
9 NXLED CHAMELEONS 4 7 12 11 14 23 0.609 786 851 0.924
10 FARM FRESH FOXIES 2 9 7 11 13 28 0.464 878 933 0.941
11 GALERIES TOWER HIGHRISERS 1 10 2 11 6 32 0.188 704 925 0.761
12 GERFLOR DEFENDERS 0 11 1 11 2 33 0.061 531 857 0.620

Semifinals

HOME TEAM

CMF

1
vs
1
AWAY TEAM

CHD

Semifinals

HOME TEAM

CTC

0
vs
2
AWAY TEAM

CCS

Battle for 3rd

HOME TEAM

0
vs
0
AWAY TEAM

Finals

HOME TEAM

0
vs
0
AWAY TEAM

Arena plus
Arena plus
Kumu
Milcu