Next Game
00
Day
00
Hrs
00
Min
00
Sec
Rank | Team Name | W | L |
---|---|---|---|
1 | PLDT HOME FIBER HIGH SPEED HITTERS | 2 | 0 |
2 | AKARI CHARGERS | 2 | 0 |
3 | ZUS Thunderbelles | 1 | 1 |
4 | PETRO GAZZ ANGELS | 1 | 1 |
5 | CIGNAL HD SPIKERS | 1 | 0 |
6 | CREAMLINE COOL SMASHERS | 1 | 0 |
7 | CHERY TIGGO CROSSOVERS | 1 | 0 |
8 | CHOCO MUCHO FLYING TITANS | 1 | 1 |
9 | CAPITAL1 SOLAR SPIKERS | 0 | 1 |
10 | GALERIES TOWER HIGHRISERS | 0 | 3 |
11 | NXLED CHAMELEONS | 0 | 2 |
12 | FARM FRESH FOXIES | 0 | 1 |
Rank | Team Name | W | L |
---|
Finals
TBD
0
vs
0