Next Game
00
Day
00
Hrs
00
Min
00
Sec
Rank | Team Name | W | L |
---|---|---|---|
1 | CREAMLINE COOL SMASHERS | 3 | 0 |
2 | CIGNAL HD SPIKERS | 3 | 0 |
3 | PLDT HOME FIBER HIGH SPEED HITTERS | 3 | 1 |
4 | CHERY TIGGO CROSSOVERS | 3 | 1 |
5 | ZUS Thunderbelles | 2 | 1 |
6 | PETRO GAZZ ANGELS | 2 | 1 |
7 | AKARI CHARGERS | 2 | 2 |
8 | CHOCO MUCHO FLYING TITANS | 2 | 3 |
9 | CAPITAL1 SOLAR SPIKERS | 1 | 3 |
10 | FARM FRESH FOXIES | 1 | 2 |
11 | GALERIES TOWER HIGHRISERS | 0 | 4 |
12 | NXLED CHAMELEONS | 0 | 4 |
Rank | Team Name | W | L |
---|
Finals
TBD
0
vs
0